OVERALL RECORD: 1-1
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.10.12 | 4:30pm | Unity Christian | N | TBA | N/A | ||
| 04.11.12 | 4:30pm | @ West Ottawa | C | TBA | N/A | ||
| 04.13.12 | 4:30pm | West Ottawa | C | TBA | N/A | ||
| 04.14.12 | 10:00am | @ Tri-County | N | TBA | N/A | ||
| 04.14.12 | 12:00pm | @ Tri-County | N | TBA | N/A | ||
| 04.17.12 | 4:30pm | @ Rockford | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | Rockford | N | TBA | N/A | ||
| 04.21.12 | 10:00am | Hastings | N | TBA | N/A | ||
| 04.21.12 | 12:00pm | Hastings | N | TBA | N/A | ||
| 04.24.12 | 4:30pm | @ Jenison | C | TBA | N/A | ||
| 04.26.12 | 4:30pm | Jenison | C | TBA | N/A | ||
| 04.28.12 | 10:00am | Portage Northern Invite | N | TBA | N/A | ||
| 05.01.12 | 4:30pm | Grand Haven | N | TBA | N/A | ||
| 05.03.12 | 4:30pm | @ Grand Haven | N | TBA | N/A | ||
| 05.05.12 | 10:00am | Bosma Tournament | N | TBA | N/A | ||
| 05.08.12 | 4:30pm | @ Grandville | C | 6 | 9 | L | N/A |
| 05.10.12 | 4:30pm | Grandville | C | TBA | N/A | ||
| 05.12.12 | 10:00am | Mattawan | N | TBA | N/A | ||
| 05.12.12 | 12:00pm | Mattawan | N | TBA | N/A | ||
| 05.12.12 | 2:00pm | Thornapple Kellogg | N | 3 | 5 | W | N/A |
| 05.15.12 | 4:30pm | Hudsonville | N | TBA | N/A | ||
| 05.16.12 | 4:30pm | Mona Shores | C | TBA | N/A | ||
| 05.16.12 | 4:15pm | Mona Shores | C | TBA | N/A | ||
| 05.17.12 | 4:30pm | @ Hudsonville | N | TBA | N/A | ||
| 05.19.12 | 11:00am | YPSILANTI @ HOPE COLLEGE | N | TBA | N/A | ||
| 05.19.12 | 1:00pm | YPSILANTI @ HOPE COLLEGE | N | TBA | N/A | ||
| 05.21.12 | 4:30pm | Muskegon | N | TBA | N/A | ||
| 05.22.12 | 4:30pm | @ Unity Christian | N | TBA | N/A | ||
| 05.22.12 | 6:30pm | @ Unity Christian | N | TBA | N/A | ||
| 05.23.12 | 7:00pm | @ Muskegon | N | TBA | N/A | ||
| 05.26.12 | 10:00am | South Christian | N | TBA | N/A | ||
| 05.26.12 | 12:00pm | South Christian | N | TBA | N/A | ||
| 05.29.12 | TBA | DISTRICTS - TIME T.B.A. | N | TBA | N/A | ||
| 06.01.12 | TBA | DISTRICTS - TIME T.B.A. | N | TBA | N/A | ||
| 06.02.12 | 12:00pm | DISTRICTS - TIME T.B.A. | N | TBA | N/A | ||
| 06.09.12 | TBA | DISTRICTS - TIME T.B.A. | N | TBA | N/A | ||
| 06.12.12 | TBA | QUARTER FINALS - TIME T.B.A. | N | TBA | N/A | ||
| 06.15.12 | TBA | SEMI FINALS - TIME T.B.A. | N | TBA | N/A | ||
| 06.16.12 | TBA | STATE FINALS - TIME T.B.A. | N | TBA | N/A |
| Name | # | Height | Class |
|---|



