–
-OVERALL RECORD: 19-3 | CONFERENCE RECORD: 11-3
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.26.11 | 11:00am | Scrimmage | N | TBA | N/A | ||
| 12.03.11 | 11:00am | Scrimmage | N | TBA | N/A | ||
| 12.06.11 | 7:00pm | Byron Center | N | 37 | 56 | W | Recap |
| 12.06.11 | 7:30pm | Byron Center | N | TBA | N/A | ||
| 12.09.11 | 7:30am | @ Caledonia | N | 50 | 49 | W | Recap |
| 12.09.11 | 7:30pm | @ Caledonia | N | TBA | N/A | ||
| 12.16.11 | 7:30pm | @ Traverse City Central | N | 67 | 24 | W | Recap |
| 12.27.11 | 7:30pm | @ Grand Rapids CC | N | 50 | 43 | W | Recap |
| 12.28.11 | TBA | @ Grand Rapids CC | N | 58 | 41 | W | Recap |
| 12.28.11 | TBA | Powers | N | 41 | 58 | W | N/A |
| 01.03.12 | 7:30pm | Grand Haven | C | 49 | 60 | W | Recap |
| 01.06.12 | 7:30pm | @ West Ottawa | C | 52 | 43 | W | Recap |
| 01.10.12 | 7:30pm | Grandville | C | 35 | 57 | W | Recap |
| 01.10.12 | 7:00pm | Grandville | C | TBA | N/A | ||
| 01.13.12 | 7:30pm | @ Hudsonville | C | 32 | 35 | L | Recap |
| 01.20.12 | 7:30pm | @ Jenison | C | 62 | 50 | W | N/A |
| 01.24.12 | 7:30pm | @ Rockford | C | 32 | 43 | L | Recap |
| 01.27.12 | 7:30pm | @ Muskegon | C | 45 | 33 | W | Recap |
| 01.31.12 | 7:30pm | @ Grand Haven | C | 59 | 48 | W | Recap |
| 02.03.12 | 7:30pm | West Ottawa | C | 44 | 52 | W | Recap |
| 02.07.12 | 7:30pm | @ Grandville | C | 53 | 37 | W | Recap |
| 02.07.12 | 7:00pm | @ Grandville | C | TBA | N/A | ||
| 02.11.12 | 1:30pm | Muskegon | C | 41 | 57 | W | Recap |
| 02.17.12 | 7:30pm | Jenison | C | 64 | 68 | W | Recap |
| 02.21.12 | 7:30pm | Rockford | C | 41 | 43 | W | Recap |
| 02.24.12 | 7:30pm | Hudsonville | C | 66 | 65 | L | Recap |
| 03.01.12 | 7:00pm | South Christian | N | 56 | 57 | W | Recap |
| 03.05.12 | 6:00pm | @ Caledonia | N | 58 | 49 | W | Recap |
| 03.07.12 | 6:00pm | Districts | N | TBA | N/A | ||
| 03.09.12 | 7:00pm | Districts | N | TBA | N/A | ||
| 03.12.12 | TBA | Regionals | N | TBA | N/A | ||
| 03.14.12 | TBA | Regionals | N | TBA | N/A | ||
| 06.09.12 | TBA | MATAWAAN VARSITY SCRIMMAGE (scrimmage) | N | TBA | N/A | ||
| 06.11.12 | 5:00pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.12.12 | 5:00pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.13.12 | 5:00pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.14.12 | 5:00pm | BEST OF THE WEST | N | TBA | N/A |
| Name | # | Primary Position | Height | Class |
|---|---|---|---|---|
| Anama, Jeff | 0 | COACH | COACH | |
| Martens, Marty | 0 | Varsity Assistant | Asst Coach | |
| Glass, Chris | 0 | Volunteer Assistant | Asst Coach | |
| Green, Ryan | 0 | Volunteer Assistant | Asst Coach | |
| Hunter, Alex | 0 | Manager | Manager | 2013 |
| Pearson, Arthur | 10 | 5'9" | 2013 | |
| Harris, Melvin | 12 | 6'4" | 2012 | |
| Vanderwall, Jacob | 14 | 6'7" | 2012 | |
| Carter, Jaylen | 20 | 5'9" | 2013 | |
| Robinson, Miles | 22 | 6'1" | 2012 | |
| Kimbrel, Brent | 23 | 5'10" | 2014 | |
| Robinson, Tavon | 24 | 6'2" | 2012 | |
| Bonivel, Ryheem | 30 | 6'2" | 2012 | |
| Horne, Sherard | 32 | 5'8" | 2013 | |
| Shackelford, Tevin | 33 | 6'3" | 2013 | |
| Cobbs, Quaye | 34 | 6'5" | 2012 | |
| Ewing, Qi'Antae | 44 | 6'2" | 2014 | |
| May, Ricky | 50 | 6'6" | 2013 |




