OVERALL RECORD: 3-5
| CONFERENCE RECORD: 2-4
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 7:00pm | @ Caledonia | N | 27 | 21 | W | N/A |
| 09.01.11 | 7:00pm | @ Zeeland East | N | 7 | 28 | L | N/A |
| 09.09.11 | 7:00pm | Grandville | C | 22 | 23 | W | N/A |
| 09.16.11 | 7:00pm | Muskegon | C | 36 | 16 | L | N/A |
| 09.23.11 | 7:00pm | @ Jenison | C | 35 | 14 | W | N/A |
| 09.30.11 | 7:00pm | @ Rockford | C | 6 | 41 | L | N/A |
| 10.07.11 | 7:00pm | Grand Haven | C | 57 | 20 | L | N/A |
| 10.14.11 | 7:00pm | West Ottawa | C | 12 | 7 | L | N/A |
| 10.21.11 | 7:00pm | @ Hudsonville | C | 0 | 0 | L | N/A |
| 09.07.12 | 7:00pm | @ Mona Shores | N | TBA | N/A |
| Name | # | Height | Class |
|---|



