OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.21.12 | 4:00pm | LMCU CHALLENGE | N | TBA | N/A | ||
| 04.04.12 | 4:30pm | Muskegon | N | TBA | N/A | ||
| 04.12.12 | 4:30pm | MUSKEGON HIGH SCHOOL | N | N/A | |||
| 04.17.12 | 4:30pm | @ Jenison | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | ROCKFORD HIGH SCHOOL | N | N/A | |||
| 04.21.12 | 10:00am | April Showers Invite | N | N/A | |||
| 04.24.12 | 4:30pm | GRAND HAVEN HIGH SCHOOL | N | N/A | |||
| 04.26.12 | 4:30pm | West Ottawa | N | TBA | N/A | ||
| 04.27.12 | 3:30pm | JACKSON INVITE | N | N/A | |||
| 04.28.12 | 9:00am | Jackson Invite | N | N/A | |||
| 05.01.12 | 4:30pm | HUDSONVILLE HIGH SCHOOL | N | N/A | |||
| 05.03.12 | 4:30pm | Grandville High School | N | N/A | |||
| 05.04.12 | 9:00am | HSS.net: Ken Bell Invite | N | N/A | |||
| 05.11.12 | TBA | Conference Meet | N | N/A | |||
| 05.18.12 | TBA | Regionals | N | N/A | |||
| 05.26.12 | TBA | MITCA State Meet | N | N/A | |||
| 06.02.12 | 8:00am | East Kentwood | N | N/A |
| Name | # | Height | Class |
|---|



