OVERALL RECORD: 0-3
| CONFERENCE RECORD: 0-3
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.18.12 | 4:15pm | @ Wayland | N | TBA | N/A | ||
| 04.18.12 | 6:00pm | @ Wayland | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | Rockford | N | TBA | N/A | ||
| 04.19.12 | 6:00pm | Rockford | N | TBA | N/A | ||
| 04.21.12 | TBA | HASTINGS TOURNAMENT - TIME T.B.A. | N | TBA | N/A | ||
| 04.24.12 | 4:30pm | Grandville | C | TBA | N/A | ||
| 04.24.12 | 6:00pm | Grandville | C | TBA | N/A | ||
| 04.25.12 | 4:15pm | @ Sparta | N | TBA | N/A | ||
| 04.25.12 | 6:15pm | @ Sparta | N | TBA | N/A | ||
| 04.26.12 | 4:30pm | Hudsonville | N | TBA | N/A | ||
| 04.26.12 | 6:00pm | Hudsonville | N | TBA | N/A | ||
| 05.01.12 | 4:00pm | @ South Christian | N | TBA | N/A | ||
| 05.01.12 | 5:30pm | @ South Christian | N | TBA | N/A | ||
| 05.02.12 | 4:30pm | Allendale | N | TBA | N/A | ||
| 05.02.12 | 6:30pm | Allendale | N | TBA | N/A | ||
| 05.03.12 | 4:30pm | @ Byron Center | N | TBA | N/A | ||
| 05.03.12 | 6:00pm | @ Byron Center | N | TBA | N/A | ||
| 05.05.12 | 12:00pm | Grandville | C | 18 | 2 | L | N/A |
| 05.05.12 | TBA | ROCKFORD INVITE - TIME T.B.A. | N | TBA | N/A | ||
| 05.07.12 | 4:30pm | Cancelled HASTINGS HIGH SCHOOL | N | TBA | N/A | ||
| 05.07.12 | 6:30pm | Cancelled HASTINGS HIGH SCHOOL | N | TBA | N/A | ||
| 05.08.12 | 4:30pm | @ Grandville | C | 0 | 1 | L | N/A |
| 05.08.12 | 6:00pm | @ Grandville | C | 0 | 1 | L | N/A |
| 05.09.12 | 4:15pm | Sparta | N | TBA | N/A | ||
| 05.09.12 | 6:15pm | Sparta | N | TBA | N/A | ||
| 05.10.12 | 4:30pm | @ Rockford | N | TBA | N/A | ||
| 05.10.12 | 6:00pm | @ Rockford | N | TBA | N/A | ||
| 05.11.12 | 4:15pm | Sparta | N | TBA | N/A | ||
| 05.11.12 | 6:15pm | Sparta | N | TBA | N/A | ||
| 05.14.12 | 4:15pm | @ Allendale | N | TBA | N/A | ||
| 05.14.12 | 6:00pm | @ Allendale | N | TBA | N/A | ||
| 05.15.12 | 4:30pm | @ Hudsonville | N | TBA | N/A | ||
| 05.15.12 | 6:00pm | @ Hudsonville | N | TBA | N/A | ||
| 05.17.12 | 4:00pm | South Christian | N | TBA | N/A | ||
| 05.17.12 | 6:00pm | South Christian | N | TBA | N/A | ||
| 05.21.12 | 4:30pm | Byron Center | N | TBA | N/A | ||
| 05.21.12 | 6:00pm | Byron Center | N | TBA | N/A |
| Name | # | Height | Class |
|---|



