OVERALL RECORD: 0-1
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 02.21.12 | 7:30pm | @ Rockford | C | 36 | 57 | L | Recap |
| 02.24.12 | 6:00pm | Hudsonville | C | TBA | N/A | ||
| 02.27.12 | 7:30pm | @ | N | TBA | N/A | ||
| 02.29.12 | 7:30pm | Districts | N | TBA | N/A | ||
| 03.02.12 | TBA | Caledonia | N | TBA | N/A | ||
| 03.02.12 | 7:00pm | Districts | N | TBA | N/A | ||
| 03.06.12 | TBA | Holt | N | TBA | N/A | ||
| 03.06.12 | 7:00pm | @ Holt | N | TBA | N/A | ||
| 03.08.12 | 7:00pm | Regionals | N | TBA | N/A | ||
| 06.18.12 | 5:30pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.19.12 | 5:30pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.20.12 | 5:30pm | BEST OF THE WEST | N | TBA | N/A | ||
| 06.21.12 | 5:30pm | TBD | N | TBA | N/A |
| Name | # | Height | Class |
|---|



