OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.22.11 | 5:00pm | @ Orchard View | N | TBA | N/A | ||
| 08.27.11 | 9:00am | @ Benzie Central | N | TBA | N/A | ||
| 08.30.11 | 4:30pm | @ St. Joseph | N | TBA | N/A | ||
| 09.10.11 | 9:00am | @ Fremont | N | TBA | N/A | ||
| 09.14.11 | 4:45pm | Rockford | N | TBA | N/A | ||
| 09.16.11 | 3:30pm | MSU Invite | N | N/A | |||
| 09.21.11 | 5:15pm | @ Grandville | N | TBA | N/A | ||
| 09.24.11 | 10:00am | @ Jackson | N | TBA | N/A | ||
| 10.01.11 | 10:00am | @ Carson City | N | TBA | N/A | ||
| 10.05.11 | 4:45pm | East Kentwood & Hudsonville | N | N/A | |||
| 10.08.11 | 9:00am | @ Portage Central | N | TBA | N/A | ||
| 10.12.11 | 4:45pm | @ Grand Haven | N | TBA | N/A | ||
| 10.15.11 | 9:00am | @ Grand Rapids Christian | N | TBA | N/A | ||
| 10.20.11 | 4:00pm | Conference Meet | N | TBA | N/A | ||
| 10.29.11 | 2:30pm | Regionals | N | TBA | N/A | ||
| 11.05.11 | 2:00pm | State Finals | N | TBA | N/A | ||
| 08.28.12 | 4:30pm | St. Joe Invitational | N | N/A | |||
| 09.08.12 | 9:00am | Fremont Hill and Bale Invite | N | N/A | |||
| 09.22.12 | 10:30am | Jackson Cross Country Invitational | N | N/A | |||
| 10.06.12 | 9:00am | Portage Central Invite | N | N/A |
| Name | # | Height | Class |
|---|



