OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.23.11 | 8:00am | Kent County Classic | N | N/A | |||
| 08.24.11 | 8:00am | OK Red Preseason Tourney | N | N/A | |||
| 08.26.11 | 9:00am | @ Caledonia | N | TBA | N/A | ||
| 09.01.11 | 3:00pm | Grandville, Grand Haven | N | N/A | |||
| 09.07.11 | 3:00pm | Jenison | N | TBA | N/A | ||
| 09.08.11 | 4:00pm | Jenison | N | TBA | N/A | ||
| 09.09.11 | 8:00am | Ludington Invite | N | N/A | |||
| 09.13.11 | 4:00pm | Rockford, Hudsonville | N | N/A | |||
| 09.15.11 | 3:30pm | TBD | N | TBA | N/A | ||
| 09.16.11 | 8:00am | Russ Johnson Invite | N | N/A | |||
| 09.22.11 | 3:30pm | @ Jenison | N | TBA | N/A | ||
| 09.22.11 | 3:30pm | @ Jenison | N | TBA | N/A | ||
| 09.27.11 | 3:30pm | @ Hudsonville | N | TBA | N/A | ||
| 09.29.11 | 8:00am | OK Red Post Season Tourney | N | N/A | |||
| 10.04.11 | 8:00pm | Ernie Popiel Memorial Tournament | N | N/A | |||
| 10.06.11 | TBA | Regionals | N | N/A | |||
| 10.14.11 | 10:00am | State Finals | N | N/A | |||
| 10.15.11 | 10:00am | State Finals | N | N/A |
| Name | # | Height | Class |
|---|



