OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.30.11 | 6:00pm | @ Portage Central | N | TBA | N/A | ||
| 09.08.11 | 6:30pm | Holland | N | TBA | N/A | ||
| 09.08.11 | 5:30pm | TRI MEET EK, HOLLAND, TRAVERSE CITY CENTRAL | N | N/A | |||
| 09.22.11 | 6:30pm | @ Hudsonville | N | TBA | N/A | ||
| 09.29.11 | 6:30pm | Grandville | N | TBA | N/A | ||
| 10.01.11 | 1:00pm | Frosh/Sophomore Meet | N | N/A | |||
| 10.13.11 | 6:30pm | @ Jenison | N | TBA | N/A | ||
| 10.15.11 | TBA | MISCA | N | N/A | |||
| 10.20.11 | 6:30pm | @ Rockford | N | TBA | N/A | ||
| 10.22.11 | 11:00am | EK Quad | N | N/A | |||
| 10.22.11 | 11:00am | South Christian | N | TBA | N/A | ||
| 10.27.11 | 6:30pm | Grand Haven | N | TBA | N/A | ||
| 11.03.11 | 5:00pm | Conference Meet | N | N/A | |||
| 11.04.11 | 5:00pm | Conference Meet | N | N/A | |||
| 11.05.11 | 1:00pm | Conference Meet | N | N/A | |||
| 11.08.11 | 6:00pm | Second Shave Meet | N | N/A | |||
| 11.15.11 | TBA | South Christian | N | TBA | N/A | ||
| 11.15.11 | 5:00pm | Diving Regionals | N | TBA | N/A | ||
| 11.18.11 | TBA | State Finals | N | TBA | N/A | ||
| 11.19.11 | TBA | State Finals | N | TBA | N/A |
| Name | # | Height | Class |
|---|



