OVERALL RECORD: 3-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.16.12 | TBA | East Grand Rapids Early Bird Tournament | N | TBA | N/A | ||
| 03.17.12 | TBA | East Grand Rapids Early Bird Tournament | N | TBA | N/A | ||
| 03.20.12 | 7:00pm | Portage Central | N | TBA | N/A | ||
| 03.22.12 | 7:00pm | Zeeland East | N | 5 | 8 | W | N/A |
| 03.22.12 | 7:00pm | Zeeland West | N | TBA | N/A | ||
| 03.23.12 | TBA | Grand Haven Tournament | N | TBA | N/A | ||
| 03.24.12 | TBA | Grand Haven Tournament | N | TBA | N/A | ||
| 03.26.12 | 7:00pm | @ Grand Haven | N | TBA | N/A | ||
| 03.28.12 | 7:00pm | @ West Ottawa | N | TBA | N/A | ||
| 04.10.12 | 7:00pm | @ East Grand Rapids | N | TBA | N/A | ||
| 04.12.12 | 7:00pm | @ Forest Hills Central | N | TBA | N/A | ||
| 04.12.12 | 7:00pm | @ Forest Hills Eastern | N | TBA | N/A | ||
| 04.13.12 | TBA | Jenison Tournament | N | TBA | N/A | ||
| 04.14.12 | TBA | Jenison Tournament | N | TBA | N/A | ||
| 04.17.12 | 7:00pm | Rockford | N | TBA | N/A | ||
| 04.20.12 | TBA | EK Water Polo Invite | N | TBA | N/A | ||
| 04.21.12 | TBA | EK Water Polo Invite | N | TBA | N/A | ||
| 04.21.12 | 4:00pm | Grandville | N | 7 | 10 | W | N/A |
| 04.24.12 | 7:00pm | Jenison | N | TBA | N/A | ||
| 04.26.12 | 7:00pm | Hamilton | N | TBA | N/A | ||
| 04.27.12 | TBA | Rockford Tournament | N | TBA | N/A | ||
| 04.28.12 | TBA | Rockford Tournament | N | TBA | N/A | ||
| 04.30.12 | 6:00pm | @ Portage Northern | N | TBA | N/A | ||
| 05.01.12 | 7:00pm | @ Grandville | N | 16 | 12 | W | N/A |
| 05.03.12 | 7:00pm | Hudsonville | N | TBA | N/A | ||
| 05.04.12 | TBA | WO/Zeeland Tournament | N | TBA | N/A | ||
| 05.05.12 | TBA | WO/Zeeland Tournament | N | TBA | N/A | ||
| 05.11.12 | 4:00pm | @ | N | TBA | N/A | ||
| 05.12.12 | 8:00am | Districts | N | TBA | N/A | ||
| 05.18.12 | 4:00pm | Regionals | N | TBA | N/A | ||
| 05.19.12 | 10:00am | Regionals | N | TBA | N/A | ||
| 06.01.12 | 4:00pm | State Finals | N | TBA | N/A | ||
| 06.02.12 | 8:00am | State Finals | N | TBA | N/A |
| Name | # | Height | Class |
|---|



